All Time Most Games Played
* Denotes still playing
Records before 1966 incomplete
As of Aug 2020
|
1 | IJ WILKINSON | 420 |
2 | AF EDMONDS *
| 304 |
3 | MP EDMONDS * | 303 |
4 | DR SHEEAN | 301 |
5 | S FLINT | 279 |
6 | JE ROLFE | 275 |
7 | MA KENNEDY | 270 |
8 | PJ ALLEN | 265 |
9 | J SAYNOR | 252 |
10 | MW TENNISON (MAX) | 243 |
11 | RJ SALE | 242 |
12 | JW JEWELL | 229 |
13 | MJ TENNISON (MICHAEL) | 225 |
14 | AJ ROLFE | 212 |
15 | MG HOAREAU | 201 |
15 | AG O'HEA | 201 |
17 | PW STOCKS | 199 |
18 | NJ FITZPATRICK *
| 194 |
19 | G PRIESTLEY | 189 |
20 | JH PRIESTLEY | 187 |
21 | MJ RONCHI | 185 |
22 | T FLINTOFF | 181 |
22 | TL PAPE *
| 181 |
24 | OK EFFENDI | 180 |
25 | PW MORREY | 178 |
26 | JF ORCHARD | 168 |
27 | DP TENNISON | 164 |
28 | C PARSONS | 159 |
29 | J KERRY | 156 |
30 | S WOODWARD | 155 |
31 | DJ WILKINSON | 150 |
32 | M DANAHER * | 147 |
33 | MD FUJIHARA * | 145 |
34 | AM WALKER | 144 |
35 | C FLINT *
| 139 |
36 | D WIJAYASINGHE | 138 |
36 | L COOK | 138 |
38 | JG LUXFORD | 134 |
39 | R SHARP | 131 |
40 | NJ COOK | 130 |
41 | D JOHNSON (DAVID) | 128 |
42 | HM ROBERTSON | 127 |
43 | R MUNDAY | 118 |
44 | M CLAYTON * | 117 |
45 | P FOOTE | 116 |
46 | TJ MILLMAN | 115 |
47 | PA WESTON | 113 |
47 | T SHEPHERD * | 113 |
49 | M ROGAN | 112 |
50 | J ANSTEE | 111 |
51 | G O'DOWD | 110 |
52 | JM EMERY | 109 |
53 | N LAMBORN | 108 |
53 | R CRUTCH | 108 |
53 | SC CAULFIELD | 108 |
56 | JM MORREY * | 107 |
57 | A KING | 106 |
57 | J HAMPER | 106 |
59 | MJ NAUGHTON | 105 |
60 | J Mc GOWAN | 104 |
60 | J FULTON | 104 |
62 | A FLINTOFF | 102 |
62 | D RICHARDS | 102 |
64 | G HURLEY | 101 |
64 | B JONES * | 101 |
66 | K HARGRAVE | 100 |
67 | A HUYNH | 99 |
68 | AW DUNGAN | 98 |
69 | J DUNN | 95 |
70 | M WALKER | 94 |
70 | DR BOHNENKAMP | 94 |
72 | B SWORD | 93 |
72 | M HARPER | 93 |
74 | A DANAHER * | 92 |
75 | JA BLISS | 89 |
75 | K FENTON | 89 |
75 | SA DISSANAYAKE | 89 |
78 | A MORAN | 88 |
78 | DW GATES | 88 |
80 | BG STACK | 86 |
81 | D Mc GOWAN | 85 |
82 | JA COOK | 84 |
83 | J READ | 83 |
84 | M BEST | 82 |
85 | RI CHETWIN | 81 |
85 | D CURNOW
| 81 |
87 | S CHANDRASEKHAR | 78 |
87 | R JONES | 78 |
87 | M NEWTON * | 78 |
87 | AN DE SILVA* | 78 |
91 | R VAN HATTUM | 77 |
91 | K McEVOY | 77 |
91 | D KAKAR | 77 |
94 | G McWILLIAMS | 76 |
94 | LF MATTHEWS | 76 |
94 | G FREEDMAN | 76 |
97 | S TANGEY | 75 |
98 | D FLINTOFF | 73 |
99 | G MORAN | 72 |
100 | P HAMPER | 71 |
100 | P McEVOY | 71 |
101 | MP WILSON | 70 |
102 | DA SHEEAN | 68 |
103 | R RUSSELL | 67 |
103 | T CHRISTIE | 67 |
105 | I HAMILL | 65 |
105 | B SHEEAN * | 65 |
106 | D JOHNSTON | 64 |
106 | R MEATES | 64 |
108 | A JONG * | 63 |
109 | B MORRISON | 58 |
109 | J TENNISON | 58 |
109 | R KENNEDY * | 58 |
112 | M MILLS | 56 |
113 | W JAYATILAKE | 54 |
114 | G HALBISH | 53 |
115 | D JOHNSON (DOM) | 52 |
115 | D PERKS | 52 |
115 | JA McLEAN | 52 |
115 | P CIVITELLA | 52 |
119 | B LEAHY | 51 |
119 | D BARTLETT | 51 |
119 | PN TSOUCALAS | 51 |
119 | B WOOD | 51 |
123 | K HARPER | 50 |
123 | A McKENZIE | 50 |
123 | RW PIERCE | 50 |
123 | R LOVELESS | 50 |